Garment Sizing
All the measurements are in INCHES.
The garments are measured when laid flat.
CHEST - measurement taken across the jacket just under the arms
BACK - measurement taken from the collar seam (nape of the neck) to the hem
FRONT - measurement taken from the collar seam, down the zip to the hem
SLEEVE - measurement taken from the centre back (nape of the neck) to the end of the cuff
St Kilda Jacket
Chest Back Sleeve
S-36 23 34.5 35.5
M-38 24 35 36.5
L-40/42 25 35 37
XL-44 26 35.5 37.5
XXL-46/48 28 36 37.5
Barra Jacket (scooped hem)
Chest Back Front Sleeve
S-36 23 31 25 35.5
M-38 24 32 25 36.5
L-40/42 25 32.5 25.5 37
XL-44 26 33 26 37.5
XXL-46/48 28 34 26.5 37.5
Berneray Jacket
Chest Back Sleeve
S-36 23 31 35.5
M-38 24 32 36.5
L-40/42 25 33 37
XL-44 26 34 37.5
XXL-46/48 28 35 37.5
Benbecula Jacket (scooped hem)
Chest Back Front Sleeve
S-36 23 31 25 35.5
M-38 24 32 25.5 36.5
L-40/42 25 33 26 37
XL-44 26 34 26.5 37.5
XXL-46/48 28 34.5 27 37.5
Lunga Jacket
Chest Back Sleeve
S-36 23 32.5 35.5
M-38 24 33.5 36.5
L-40/42 25 34 37
XL-44 26 34.5 37.5
XXL-46/48 28 36 37.5
Taransay Jacket (scooped hem)
Chest Back Front Sleeve
S-36 23 31 25 35.5
M-38 24 32 25 36.5
L-40/42 25 32.5 25.5 37
XL-44 26 33 26 37.5
XXL-46/48 28 34 26.5 37.5
Sandray Shirt (scooped hem)
Chest Back Front Sleeve
S-34/36 24 31 25 35.5
M-38 25 32 25.5 36
L-40 26 32.5 26 36.5
XL-42 27 33 26.5 36.5
XXL-44 28 34 26.5 36.5
Raasay Jacket
Chest Back Sleeve
S-36 23 33 35.5
M-38 24 34 36
L-40/42 25 34.5 37.5
XL-44 26 35 37.5
XXL-46/48 28 36 37.5
Gunna Cycle Jacket (scooped hem)
Chest Back Front Sleeve
S-34/36 21 33.5 25 36.5
M-38 22 34 25.5 37
L-40/42 24 34.5 26 37.5
XL-44 26 35 26.5 37.5